![]() |
Back to: Feed Supplements |
Supplements Suppléments |
Retour à: Suppléments Alimentaires |
General | Calmers Produits Apaisant |
Digestion |
Electrolytes | Hooves Sabots |
Therapeutic |
Joints Articulations |
Skin & Coat Peau et Pelage |
Treats Friandises |
Mad Barn Omneity | ![]() | ||
# | Format | Price | In/En Stock |
10847 | Omneity - 5 kg pellets | $60.95 | 0 |
36895 | Omneity - 20 kg pellets | $149.95 | 0 |
37475 | Onmeity - 5 kg powder | $73.95 | 2 |
37369 | Omneity - 25 kg powder | $215.00 | 1 |
Mad Barn W-3 Oil | ![]() | ||
# | Format | Price | In/En Stock |
40550 | Mad Barn W-3 Oil - 5 ltr liquid | $77.95 | 2 |
Lozana Sante Omega Balance | ![]() | ||
# | Format | Price | In/En Stock |
33865 | Omega Balance - 4 ltr liquid | $110.00 | 4 |
Lozana Sante Oceanfeed Equine | ![]() | ||
# | Format | Price | In/En Stock |
36738 | Oceanfeed Equine - 3 kg powder | $110.00 | 0 |
Vetoquinol Equine Super Diet | ![]() | ||
# | Format | Price | In/En Stock |
33352 | Equine Super Diet - 5 kg pellets | $82.95 | 1 |
33505 | Equine Super Diet - 10 kg pellets | $199.00 | 0 |
Pureform Support One | ![]() | ||
# | Format | Price | In/En Stock |
31783 | Pureform Support One - 1.75 kg powder | $95.00 | 2 |
Mad Barn Vitamin E | ![]() | ||
# | Format | Price | In/En Stock |
40152 | Mad Barn Vitamin E - 1 kg powder | $89.95 | 1 |
Pureform Natural Vitamin E | ![]() | ||
# | Format | Price | In/En Stock |
6713 | Pureform Vitamin E - 250 gm powder | $78.95 | 0 |
Herbs for Horses Vitamin E | ![]() | ||
# | Format | Price | In/En Stock |
1263 | HH Natur-E - 500 gm powder | $102.95 | 1 |
38734 | HH E-Booster Pellets - 2 kg | $71.95 | 1 |
Mad Barn IR Supplement | ![]() | ||
# | Format | Price | In/En Stock |
39869 | Mad Barn IR Supplement - 5 kg pellets | $105.00 | 0 |
TRM Good As Gold | ![]() | ||
# | Format | Price | In/En Stock |
39270 | Good As Gold - 70 gm Paste | $19.95 | 3 |
39271 | Good As Gold - 3 x 35gm Paste | $28.95 | 3 |
30613 | Good As Gold - 500 gm powder | $65.95 | 1 |
41110 | Good As Gold - 1.5 kg powder | $165.00 | 0 |
Lozana Sante Zenitude | ![]() | ||
# | Format | Price | In/En Stock |
36813 | Zenitude - 900 gms powder | $74.95 | 1 |
Omega Alpha Chill | ![]() | ||
# | Format | Price | In/En Stock |
17008 | Chill - 1 ltr liquid | $51.95 | 2 |
33249 | Chill Ultra - 60 cc Paste | $25.95 | 0 |
Herbs for Horses MAGmore | ![]() | ||
# | Format | Price | In/En Stock |
29941 | MAGmore - 800 gms powder | $26.95 | 1 |
Herbs for Horses Calm & Collected | ![]() | ||
# | Format | Price | In/En Stock |
34645 | Calm & Collected - 1 ltr liquid | $52.95 | 1 |
Vita B-1 Crumbles | ![]() | ||
# | Format | Price | In/En Stock |
28864 | Vita B-1 - 1.13 kg powder | $23.50 | 0 |
35393 | Vita B-1 - 7 kg powder | $97.95 | 2 |
Hypona MAG Vet | ![]() | ||
# | Format | Price | In/En Stock |
1024 | MAG Vet - 800 gms powder | $89.95 | 1 |
Equine Elixirs Ulceraser | ![]() | ||
# | Format | Price | In/En Stock |
41662 | Ulceraser - 6 lb | $130.00 | 3 |
Equine Choice Generation 2 Probiotics | ![]() | ||
# | Format | Price | In/En Stock |
28702 | Equine Choice Biotics - 1.7 kg powder | $67.95 | 5 |
34678 | Equine Choice Biotics - 4.2 kg powder | $142.00 | 2 |
34123 | Equine Choice Biotics - 30 cc paste | $28.95 | 5 |
Equine Choice AFX | ![]() | ||
# | Format | Price | In/En Stock |
36294 | Equine Choice AFX- 1 ltr liquid | $30.95 | 0 |
36295 | Equine Choice AFX- 4 ltr liquid | $89.95 | 0 |
Mad Barn Optimum Probiotics | ![]() | ||
# | Format | Price | In/En Stock |
14989 | Mad Barn Probiotics- 6 gm powder | $22.99 | 5 |
36514 | Mad Barn Probiotics- 600 gm powder | $149.95 | 0 |
Mad Barn Visceral | ![]() | ||
# | Format | Price | In/En Stock |
15191 | Mad Barn Visceral- 2.5 kg pellets | $99.95 | 2 |
36824 | Mad Barn Visceral- 5 kg pellets | $174.95 | 1 |
Omega Alpha Biotic-8 | ![]() | ||
# | Format | Price | In/En Stock |
28702 | Biotic-8- 500 gm powder | $67.95 | 5 |
27316 | Biotic-8- 1 kg powder | $100.00 | 4 |
Select the Best Fiberpsyll | ![]() | ||
# | Format | Price | In/En Stock |
7795 | Fiberpsyll - 5 lb pellets | $72.00 | 0 |
10599 | Fiberpsyll - 20 lb pellets | $245.00 | 0 |
McIntosh Proline Intensive Care G.I. | ![]() | ||
# | Format | Price | In/En Stock |
22034 | Intensive Care GI - 2 lb micro-pellets | $47.95 | 2 |
27240 | Intensive Care GI - 5 lb micro-pellets | $93.95 | 0 |
Herbs for Horses PROBIO Plus | ![]() | ||
# | Format | Price | In/En Stock |
1253 | Probio Plus - 2.5 kg powder | $119.95 | 1 |
Lozana Sante Psyllium Defense | ![]() | ||
# | Format | Price | In/En Stock |
36883 | Psyllium Defense - 3 kg powder | $85.00 | 5 |
Mad Barn XL Electrolytes | ![]() | ||
# | Format | Price | In/En Stock |
36777 | Mad Barn Electrolytes - 1 kg powder | $33.95 | 2 |
36778 | Mad Barn Electrolytes - 5 kg powder | $72.95 | 0 |
Stress-Dex Electrolytes | ![]() | ||
# | Format | Price | In/En Stock |
1689 | Stress-Dex - 4 lb powder | $42.95 | 2 |
15948 | Stress-Dex - 12 lb powder | $68.95 | 0 |
McIntosh Proline Electro-Blend | ![]() | ||
# | Format | Price | In/En Stock |
22037 | Electro-Blend - 2 lb powder | $45.95 | 2 |
26241 | Electro-Blend Paste - 80 ml paste | $15.95 | 6 |
Redmond Rock Salt on a Rope | ![]() | ||
# | Format | Price | In/En Stock |
28466 | Redmond Salt on Rope - Approx. 3 lb | $19.95 | 1 |
Salt Lick Holder | ![]() | ||
# | Format | Price | In/En Stock |
2921 | Plastic Salt Holder - Blue | $9.95 | 3 |
1687 | Salt Block | $5.95 | 0 |
3873 | Salt/Mineral Block | $6.95 | 0 |
BiopTeq H-Formula | ![]() | ||
# | Format | Price | In/En Stock |
31803 | H-Formula - 5 kg pellets | $67.95 | 2 |
Farrier's Formula | ![]() | ||
# | Format | Price | In/En Stock |
33825 | Farrier's Formula - 5 kg pellets | $145.00 | 2 |
33826 | Double-Strength Farrier's Formula - 5 kg pellets | $142.95 | 1 |
McCauley's Biotime | ![]() | ||
# | Format | Price | In/En Stock |
1676 | Biotime - 5 lb pellets | $99.75 | 0 |
1677 | Biotime - 10 lb pellets | $185.00 | 0 |
Herbs for Horses HoofMaster | ![]() | ||
# | Format | Price | In/En Stock |
1223 | HoofMaster - 4.5 kg pellets | $78.00 | 1 |
Herbs for Horses Biotin 220 | ![]() | ||
# | Format | Price | In/En Stock |
1245 | HH Biotin 220 - 1 kg powder | $53.95 | 1 |
Equisource HycoFlex Hyaluronic Acid, Collagen, Vitamins A, C, E |
![]() | ||
# | Format | Price | In/En Stock |
40627 | HycoFlex - 30 liquid pkgs | $129.00 | 3 |
Equine Revolution Arthri-Collagen | ![]() | ||
# | Format | Price | In/En Stock |
35790 | ER Arthri-Collagen - 3.8 ltr liquid | $85.95 | 6 |
Herbs for Horses HyalCare Plus | ![]() | ||
# | Format | Price | In/En Stock |
1244 | HyalCare - 350 gm powder | $47.95 | 0 |
Herbs for Horses Hyla-Sol | ![]() | ||
# | Format | Price | In/En Stock |
37559 | Hyla-Sol - 950 ml liquid | $59.95 | 1 |
Herbs for Horses Mobility Plus | ![]() | ||
# | Format | Price | In/En Stock |
31439 | Mobility Plus - 1.5 kg powder | $105.00 | 2 |
Herbs for Horses Glucosamine Plus | ![]() | ||
# | Format | Price | In/En Stock |
37558 | HH Glucosamine Plus - 1.5 kg powder | $120.00 | 0 |
Select HylaLube Pellets | ![]() | ||
# | Format | Price | In/En Stock |
39954 | Select Hylalube - 5 lb pellets | $127.95 | 2 |
40392 | Select Hylalube - 10 lb pellets | $239.00 | 1 |
McIntosh D-Mac | ![]() | ||
# | Format | Price | In/En Stock |
22746 | D-Mac - 2 lb powder | $79.95 | 0 |
22747 | D-Mac - 5 lb powder | $159.95 | 0 |
McIntosh D-Mac Plus with HA | ![]() | ||
# | Format | Price | In/En Stock |
40377 | D-Mac Plus- 1 kg powder | $98.95 | 3 |
Pureform Glucosamine + | ![]() | ||
# | Format | Price | In/En Stock |
3311 | Glucosamine Plus - 1.5 kg powder | $105.00 | 0 |
Recovery EQ | ![]() | ||
# | Format | Price | In/En Stock |
28722 | Recovery EQ - 1 kg powder | $99.95 | 0 |
15927 | Recovery EQ Extra Strength 1 kg powder | $335.00 | 0 |
Tri-Acta HA | ![]() | ||
# | Format | Price | In/En Stock |
18944 | Tri-Acta HA - 1 kg powder | $165.00 | 0 |
Select Nu-Image | ![]() | ||
# | Format | Price | In/En Stock |
23421 | Select Nu-Image - 5 lb powder | $44.95 | 3 |
Mad Barn Natural E & Organic Selenium | ![]() | ||
# | Format | Price | In/En Stock |
39626 | Mad Barn E & Selenium - 2.5 kg crumbles | $89.95 | 0 |
Herbs for Horses Sel-E-nium | ![]() | ||
# | Format | Price | In/En Stock |
1230 | HH Sel-E-nium - 1 kg powder | $33.95 | 2 |
1255 | HH Sel-E-nium - 3.5 kg powder | $94.95 | 1 |
Herbs for Horses Osteo-Aid (Pain Relief) |
![]() | ||
# | Format | Price | In/En Stock |
21740 | HH OsteoAid - 1 ltr liquid | $42.95 | 0 |
29607 | HH OsteoAid - 3.8 ltr liquid | $149.95 | 0 |
Herbs for Horses Breathe |
![]() | ||
# | Format | Price | In/En Stock |
1256 | HH Breathe No Garlic - 1 kg powder | $85.95 | 2 |
Omega Alpha Respi-Free |
![]() | ||
# | Format | Price | In/En Stock |
26906 | OA Respi-Free - 1 ltr liquid | $51.95 | 3 |
Strictly Equine Barrier Feed supplement that may help with sensitivity to insect bites. |
![]() | ||
# | Item | Price | In/En Stock |
1080 | Barrier - 4.54 kg | $95.95 | 0 |
1041 | Barrier - 1.8 kg | $39.95 | 0 |
McIntosh Bee Pollen Anti-oxidents and amino acids that may help with immune response and allergies |
![]() | ||
# | Format | Price | In/En Stock |
22038 | McIntosh Bee Pollen - 500 gm powder | $39.95 | 3 |
McIntosh Proline MSM | ![]() | ||
# | Format | Price | In/En Stock |
34913 | McIntosh MSM - 2 lb powder | $23.50 | 0 |
Mad Barn Amino Trace+ | ![]() | ||
# | Format | Price | In/En Stock |
37896 | Mad Barn Amino Trace+ - 5 kg powder | $77.95 | 2 |
39978 | Mad Barn Amino Trace+ - 20 kg powder | $229.95 | 0 |
Mad Barn Three Amigos | ![]() | ||
# | Format | Price | In/En Stock |
40248 | Mad Barn Three Amigos - 1 kg powder | $44.95 | 2 |
41783 | Mad Barn Three Amigos - 5 kg powder | $169.95 | 0 |
Barnie's Treats | ![]() | ||
# | Format | Price | In/En Stock |
14983 | Barnie's Treats - 580 gms | $12.95 | 7 |
21947 | Barnie's Treats - 1.5 kg | $29.95 | 0 |
16705 | Barnie's Treats - 3.5 kg | $52.95 | 1 |
Bio-Bites | ![]() | ||
# | Format | Price | In/En Stock |
10821 | Bio-Bites Mint- 454 gm | $9.95 | 2 |
19240 | Bio-Bites Apple- 454 gm | $10.95 | 3 |
Martin Mills Special Moments | ![]() | ||
# | Format | Price | In/En Stock |
1026 | MM Apple - 1 kg | $13.95 | 3 |
16265 | MM Peppermint - 1 kg | $13.95 | 4 |
24926 | MM Maple - 1 kg | $12.95 | 5 |
19238 | MM Orange - 1 kg | $11.50 | 0 |
Herbs for Horses Herbits Sugarless Apple, Carrot, Cinnamon, Licorice, Spearmint |
![]() | ||
# | Format | Price | In/En Stock |
30539 | Herbits- 2.5 kg | $33.95 | 6 |
Coco Cakes Apple & Raisin Carrot & Dandelion Pumpkin & Rosemary Strawberry & Nettle Peanut Butter & Banana Mint & 4 Grasses |
![]() | ||
# | Format | Price | In/En Stock |
41504 | Coco Cakes- 250gm | $9.95 | 26 |
41523 | Coco Cakes Assortment 1.5 kg | $29.95 | 13 |
Back to: Products - Supplies - Supplements |
Retour à: Produits - Approvisionnements - Supplements |